Updated IRCC Canada Visa Processing Times OUT for December 2025
Updated On
-
Copy link
As of December 10, 2025, IRCC has published revised processing times for various visa types, providing essential information for individuals applying for visas, permanent residency, citizenship, or a Canadian passport.
Immigration, Refugees and Citizenship Canada (IRCC) has released the most recent updates on Canada visa processing times as of December 10, 2025. These updated timelines provide essential information for individuals applying for visas, permanent residency, citizenship or a Canadian passport.
IRCC Processing Time Updates: Changes on October 20, 2025
As of December 10, 2025, IRCC has published revised processing times for various visa types. These updates are based on application demand and processing capacity. Explore the latest IRCC processing times for 2025, including:
Canada Citizenship and PR Card Processing Times (Updated Monthly and Weekly)
| Visa/Program Type | Total Number of Candidates Awaiting Decision | Processing Time | Notes on Changes Since the Last Update |
|---|---|---|---|
| Citizenship Grant | 297,000 | 13 months | No Change |
| Citizenship Certificate* | 40,400 | 9 months | No Change |
| Resumption of Citizenship | NA | Not enough data | No Change |
| Renunciation of Citizenship | NA | 11 months | No change |
| Search of Citizenship Records | NA | 13 months | No change |
| New PR Card | - | 58 days | Reduced by 1 day |
| PR Card Renewals | - | 35 days | Increased by 3 days |
Also Read: Canada Implements New Immigration Fee Changes From Decemeber 2025
Family Sponsorship Processing Times (Updated Monthly)
| Visa/Program Type | Total Number of Candidates Awaiting Decision | Processing Time | Notes on Changes Since the Last Update |
|---|---|---|---|
| Spouse/Common-Law (Outside Canada, excluding Quebec) | 45,700 | 14 months | No change |
| Spouse/Common-Law (Outside Canada, for Quebec) | 19,400 | 36 months | Reduced by 1 month |
| Spouse/Common-Law (Inside Canada, Non-Quebec) | 50,600 | 20 months | No change |
| Spouse/Common-Law (Inside Canada, for Quebec) | 12,000 | 36 months | Reduced by 1 month |
| Parents/Grandparents PR (Non-Quebec) | 51,600 | 40 months | Reduced by 2 months |
| Parents/Grandparents PR (Quebec) | 12,600 | 49 months | Reduced by 1 month |
Also Read: New Express Entry Report Reveals What Drove Most PR Invitations in 2024
Humanitarian and Compassionate H&C Cases or Protected Persons in Canada
| Program Type | Total Number of Candidates Awaiting Decision | Processing Time | Notes on Changes Since the Last Update |
|---|---|---|---|
| H&C Outside Quebec | 48,900 | More than 10 years | No change |
| H&C In Quebec | 17,600 | More than 10 years | No change |
| Protected Persons and Convention Refugees in Canada: Outside Quebec | 145,600 | About 103 months | Increased by 3 months |
| Protected Persons and Convention Refugees in Canada: In Quebec | 55,900 | About 104 months | Increased by 2 months |
| Dependents of Protected Persons | NA | 51 months | Increased by 1 month |
Canadian Passport Processing Times
| Passport Type | Processing Time | Notes on Changes Since the Last Update |
|---|---|---|
| In-Canada New Passport (In-Person, Regular) | 10 business days | No change |
| In-Canada New Passport (Mail, Regular) | 20 business days | No change |
| In-Canada Urgent Pick-Up | Next Business day | No change |
| In-Canada Express Pick-Up | 2 to 9 business days | No change |
| Regular Passport (Mailed from Outside Canada) | 20 business days | No change |
Permanent Residency Economic Class Processing Times (Updated Monthly)
| Visa/Program Type | Total Number of Candidates Awaiting Decision | Processing Time | Notes on Changes Since the Last Update |
|---|---|---|---|
| Canadian Experience Class (CEC) | 21,700 | 7 months | No change |
| Federal Skilled Worker Program (FSWP) | 27,600 | 6 months | No change |
| Federal Skilled Trades Program (FSTP) | NA | Not enough data | No change |
| Provincial Nominee Program (PNP) via Express Entry | 10,200 | 6 months | No change |
| Non-Express Entry PNP | 98,500 | 16 months | No change |
| Quebec Skilled Workers (QSW) | 27,200 | 11 months | No change |
| Quebec Business Class (Entrepreneurs/Investors/Self-Employed) | 4,100 | 84 months | No change |
| Federal Self-Employed | 8,200 | More than 10 years | No change |
| Atlantic Immigration Program (AIP) | 13,400 | 37 months | No change |
| Start-Up Visa | 44,400 | More than 10 years | No change |
Also Read: December 2025 Express Entry Draw Predictions & CRS Score Trends
Temporary Resident Visas Processing Times (Updated Weekly)
1. Canada Visitor Visa Processing Times
| Visa/Program Type | Processing Time | Notes on Changes |
|---|---|---|
| Visitor Visa Outside Canada: India | 117 days | Increased by 8 days |
| Visitor Visa Outside Canada: Nigeria | 27 days | Increased by 2 days |
| Visitor Visa Outside Canada: United States | 31 days | Reduced by 1 day |
| Visitor Visa Outside Canada: Pakistan | 86 days | Reduced by 2 day |
| Visitor Visa Outside Canada: Philippines | 20 days | Reduced by 1 day |
| Visitor Visa Extension (Visitor Record) | 185 days | Reduced by 18 days |
| Visitor Visa inside Canada | 16 7ays | Reduced by 1 day |
2. Super Visa Processing Time
| Visa/Program Type | Processing Time | Notes on Changes since last update |
|---|---|---|
| India | 182 days | Increased by 9 days |
| Nigeria | 46 days | Reduced by 2 days |
| United States | 42 days | Reduced by 16 days |
| Pakistan | 198 days | Increased by 26 days |
| Philippines | 124 days | Increased by 2 days |
3. Study Permit (Outside and Inside Canada)
| Visa/Program Type | Processing Time | Notes on Changes since last update |
|---|---|---|
| India | 4 weeks | No change |
| Nigeria | 5 weeks | Reduced by 1 week |
| United States | 5 weeks | Reduced by 1 week |
| Pakistan | 5 weeks | Reduced by 2 weeks |
| Philippines | 4 weeks | No change |
| Study Permits (Inside Canada) | 8 weeks | Reduced by 2 weeks |
| Study Permit Extension | 140 days | Increased by 11 days |
Also Read: Are These Four Countries Shaping India’s Study Abroad Choices for 2025-26?
4. Work Permit (Outside and Inside Canada)
| Visa/Program Type | Processing Time | Notes on Changes since last update |
|---|---|---|
| India | 10 weeks | No change |
| Nigeria | 8 weeks | Increased by 3 weeks |
| United States | 7 weeks | Reduced by 1 week |
| Pakistan | 5 weeks | Reduced by 3 weeks |
| Philippines | 6 weeks | No change |
| Work Permit Inside Canada (online) | 218 days | Increase by 11 days |
Other TRV Visas
| Visa/Program Type | Processing Time | Notes on Changes since last update |
|---|---|---|
| International Experience Canada (Current Season) | 5 weeks | No change |
| Seasonal Agricultural Workers Program (SAWP) | 11 days | Reduce by 1 day |
| Electronic Travel Authorization (eTA) | 5 minutes | No change |
Planning to Immigrate to Canada? Get Personalised Support from GetGIS
Staying up to date with the latest IRCC processing times is crucial for a hassle-free immigration journey, helping you plan effectively and avoid unnecessary delays.
For expert assistance with your Canada Visa, look no further than GetGIS. Our immigration experts support you every step of the way from eligibility verification to handling visa processing and more, ensuring a smooth transition and successful settlement in Canada.
Canada Immigration Updates
- 6,000 CEC Candidates Receive ITAs in Dec 10 Express Entry Draw
- Canada Shares 1,000 Invites in 1st Category-Based Express Entry Draw of December
- IRCC Canada Invites 1,123 Candidates in Largest Express Entry PNP Draw of 2025
- Canada Introduces New PR Pathways to Attract International Doctors in 2026
- New Canada Workers Benefits Set to Increase in 2026
- Ontario Proposed A Two Phased Approach For Provincial Pathways to Permanent Residence
- New PR Pathways Coming Up for Canada in 2026