Canada Invites 777 Candidates for PR in 2nd Largest PNP Express Entry Draw
Updated On
-
Copy link
IRCC Canada has conducted the 2nd largest Express Entry PNP draw on November 25, 2025, issuing 777 ITAs to candidates under the Provincial Nominee Program (PNP) category with a minimum Comprehensive Ranking System (CRS) score of 699.
Immigration, Refugees, and Citizenship Canada (IRCC) has issued 777 Invitations to Apply (ITAs) in the latest Express Entry draw for PNP-only candidates. To be considered for this 2nd largest Express Entry Provincial Nominee Program (PNP) draw, candidates needed to have:
- Minimum Comprehensive Ranking System (CRS) score of 699
- Their Express Entry profiles must have been created before 1:16 am UTC on September 6, 2025
Also Read: Canada’s 2026-28 Immigration Levels Plan Raises PNP Targets by Over 66%
Summary of Express Entry Draws in 2025
Here is a complete list of all the Express Entry Canada draws conducted by IRCC in 2025.
| Date | Draw Type | Number of ITAs | Cut-off CRS Score |
|---|---|---|---|
| November 25, 2025 | Provincial Nominee Program | 777 | 699 |
| November 14, 2025 | Healthcare and social services | 3,500 | 462 |
| November 12, 2025 | Canadian Experience Class | 1,000 | 533 |
| November 10, 2025 | Provincial Nominee Program | 714 | 738 |
| October 29. 2025 | French language proficiency | 6,000 | 416 |
| October 28, 2025 | Canadian Experience Class | 1,000 | 533 |
| October 27, 2025 | Provincial Nominee Program | 302 | 761 |
| October 15, 2025 | Healthcare and social services | 2,500 | 474 |
| October 14, 2025 | Provincial Nominee Program | 345 | 778 |
| October 6, 2025 | French language proficiency | 4,500 | 432 |
| October 1, 2025 | Canadian Experience Class | 1,000 | 534 |
| September 29, 2025 | Provincial Nominee Program | 291 | 855 |
| September 18, 2025 | Trade | 1,250 | 505 |
| September 17, 2025 | Education | 2,500 | 462 |
| September 15, 2025 | Provincial Nominee Program | 228 | 746 |
| September 4, 2025 | French language proficiency | 4,500 | 446 |
| September 3, 2025 | Canadian Experience Class | 1,000 | 534 |
| September 2, 2025 | Provincial Nominee Program | 249 | 772 |
| August 19, 2025 | Healthcare and social services | 2,500 | 470 |
| August 18, 2025 | Provincial Nominee Program | 192 | 800 |
| August 8, 2025 | French language proficiency | 2,500 | 481 |
| August 7, 2025 | Canadian Experience Class | 1,000 | 534 |
| August 6, 2025 | Provincial Nominee Program | 225 | 739 |
| July 22, 2025 | Healthcare and social services | 4,000 | 475 |
| July 21, 2025 | Provincial Nominee Program | 202 | 788 |
| July 8, 2025 | Canadian Experience Class | 3,000 | 518 |
| July 7, 2025 | Provincial Nominee Program | 356 | 750 |
| June 26, 2025 | Canadian Experience Class | 3,000 | 521 |
| June 23, 2025 | Provincial Nominee Program | 503 | 742 |
| June 12, 2025 | Canadian Experience Class | 3,000 | 529 |
| June 10, 2025 | Provincial Nominee Program | 125 | 784 |
| June 4, 2025 | Healthcare and social services | 500 | 504 |
| June 2, 2025 | Provincial Nominee Program | 277 | 726 |
| May 13, 2025 | Canadian Experience Class | 500 | 547 |
| May 12, 2025 | Provincial Nominee Program | 511 | 706 |
| May 2, 2025 | Healthcare and social services | 500 | 510 |
| May 1, 2025 | Education | 1,000 | 479 |
| April 28, 2025 | Provincial Nominee Program | 421 | 727 |
| April 14, 2025 | Provincial Nominee Program | 825 | 764 |
| March 21, 2025 | French language proficiency | 7,500 | 379 |
| March 17, 2025 | Provincial Nominee Program | 536 | 736 |
| March 6, 2025 | French language proficiency | 4,500 | 410 |
| March 3, 2025 | Provincial Nominee Program | 725 | 667 |
| February 19, 2025 | French language proficiency | 6,500 | 428 |
| February 17, 2025 | Provincial Nominee Program | 646 | 750 |
| February 5, 2025 | Canadian Experience Class | 4,000 | 521 |
| February 4, 2025 | Provincial Nominee Program | 455 | 802 |
| January 23, 2025 | Canadian Experience Class | 4,000 | 527 |
| January 8, 2025 | Canadian Experience Class | 1,350 | 542 |
| January 7, 2025 | Provincial Nominee Program | 471 | 793 |
The November 25, 2025, draw marks the 2nd largest PNP draw held by IRCC in 2025. The first Express Entry draw held on April 14, 2025, invited 825 candidates with a CRS cutoff of 764.
Also Read:
- IRCC Invites 714 Candidates in Largest Express Entry PNP Draw Since April 14
- Canada’s Immigration Levels Plan 2026-28 Will Include New Pathways to Grant PR for Temporary Residents
Summary of Express Entry Draw Types in 2025
So far, IRCC has issued a total of 87,476 Invitations to Apply (ITAs) through the Express Entry system in 2025. The breakdown of the number of draws held based on draw type is as follows:
| Draw Type | Number of Draws in 2025 | ITA Shared |
|---|---|---|
| Provincial Nominee Program (PNP) | 22 | 9,376 |
| Canadian Experience Class (CEC) | 12 | 23,850 |
| French Language Proficiency | 7 | 36,000 |
| Healthcare and Social Services | 6 | 13,500 |
| Education | 2 | 3,500 |
| Trade | 1 | 1,250 |
Successfully Immigrate to Canada With GetGIS Expert Assistance
Are you looking for guidance for your Canada immigration in 2026? Consider seeking Canada PR end-to-end assistance from GetGIS. Our team provides personalised, tailor-made guidance throughout your Canada PR process from India, ensuring your safe immigration and integration into Canada.
Canada Immigration Updates
- Alberta Holds 2nd Largest PNP Draw of 2025 Inviting 1,125 Candidates
- IRCC Unveils New Automated System to Speed Up Study Permit Extensions
- Profiles Receiving Maximum ITAs in the Most Recent Express Entry CEC Draws
- IRCC Conducts 2nd CEC Draw of November 2025, Inviting 1,000 Candidates to PR
- Canada Increases Off-Campus Working Hours for International Students in 2026
- IRCC Prioritizes In-Canada Candidates for PR Under New Immigration Levels Plan 2026-2028
- Canada’s New Immigration Plan Confirms 3,80,000 Annual PR Intake Till 2028