Australia Adds 3 New English Language Tests for Visa Applications
Updated On
-
Copy link
As per the latest update by Australia, the country has expanded its list of recognised English language tests for visa applications, by officially approving LanguageCert Academic, CELPIP General, and the Michigan English Test (MET). With the update, there are now a total of 9 accepted English tests from eight different providers.
The list of already existing approved tests includes IELTS (now listed separately as Academic and General Training), TOEFL iBT, PTE Academic, Cambridge English and OET.
Sharon Harvey, CEO of Michigan Language Assessment, welcomed the decision, calling it a strong endorsement of MET’s validity and reliability. The MET was first introduced in 2009 and later updated with a digital version in 2021, achieving recognition after a rigorous validation process.
LanguageCert’s Fraser Cargill also expressed enthusiasm over the development, highlighting the company’s commitment to providing secure and accessible language assessment solutions for global applicants, including those aiming for academic and professional goals in Australia
CELPIP General, which is already a widely accepted language test in Canada, further celebrated its inclusion by the Australian government, reaffirming its role as a trusted English proficiency test for immigration purposes
Also Read: Australia to Increase International Student Intake Cap to 295,000 in 2026
Updated Language Proficiency Score Requirements for Australia
Starting August 7, 2025 the updated score requirements for the language tests have come into effect and the applicants would need to meet the updated requirements thereafter.
Level of Proficiency
|
Test Sub Skills | |||
---|---|---|---|---|
Listening | Reading | Writing | Speaking | |
Superior English | ||||
C1 Advanced | 186 | 190 | 210 | 208 |
CELPIP General | 10 | 10 | 12 | 10 |
IELTS Academic | 8 | 8 | 8 | 8 |
IELTS General Training | 8 | 8 | 8 | 8 |
LANGUAGECERT Academic | 80 | 83 | 89 | 89 |
MET | Not Accepted | Not Accepted | Not Accepted | Not Accepted |
OET | 390 | 400 | 420 | 400 |
PTE Academic | 69 | 70 | 85 | 88 |
TOEFL iBT | 26 | 27 | 30 | 28 |
Proficient English | ||||
C1 Advanced | 175 | 179 | 193 | 194 |
CELPIP General | 9 | 8 | 10 | 8 |
IELTS Academic | 7 | 7 | 7 | 7 |
IELTS General Training | 7 | 7 | 7 | 7 |
LANGUAGECERT Academic | 67 | 71 | 78 | 82 |
MET | 61 | 63 | 74 | 59 |
OET | 350 | 360 | 380 | 360 |
PTE Academic | 58 | 59 | 69 | 76 |
TOEFL iBT | 22 | 22 | 26 | 24 |
Competent English | ||||
C1 Advanced | 163 | 163 | 170 | 179 |
CELPIP General | 7 | 7 | 7 | 7 |
IELTS Academic | 6 | 6 | 6 | 6 |
IELTS General Training | 6 | 6 | 6 | 6 |
LANGUAGECERT Academic | 57 | 60 | 64 | 70 |
MET | 56 | 55 | 57 | 48 |
OET | 290 | 310 | 290 | 330 |
PTE Academic | 47 | 48 | 51 | 54 |
TOEFL iBT | 16 | 16 | 19 | 19 |
Vocational English | ||||
C1 Advanced | Not Accepted | Not Accepted | Not Accepted | Not Accepted |
CELPIP General | 5 | 5 | 5 | 5 |
IELTS Academic | 5 | 5 | 5 | 5 |
IELTS General Training | 5 | 5 | 5 | 5 |
LANGUAGECERT Academic | 41 | 44 | 45 | 54 |
MET | 49 | 47 | 45 | 38 |
OET | 220 | 240 | 200 | 270 |
PTE Academic | 33 | 36 | 29 | 24 |
TOEFL iBT | 8 | 8 | 9 | 14 |
*Source: Australia official website
For Temporary Graduate Visa
Level of Proficiency
| Test Sub Skills | ||||
---|---|---|---|---|---|
Overall | Listening | Reading | Writing | Speaking | |
C1 Advanced | Not Accepted | Not Accepted | Not Accepted | Not Accepted | Not Accepted |
CELPIP General | 8 | 6 | 6 | 6 | 6 |
IELTS Academic | 6.5 | 5.5 | 5.5 | 5.5 | 5.5 |
IELTS General Training | 6.5 | 5.5 | 5.5 | 5.5 | 5.5 |
LANGUAGECERT Academic | 67 | 49 | 54 | 56 | 62 |
MET | 58 | 53 | 51 | 51 | 39 |
OET | 1310 | 260 | 280 | 260 | 310 |
PTE Academic | 55 | 40 | 42 | 41 | 39 |
TOEFL iBT | 81 | 12 | 12 | 14 | 17 |
*Source: Australia official website
Also Read: International Students in Australia Can Now Work Unlimited Hours During Course Breaks
Explore Greater Immigration Possibilities for Australia With GetGIS
With more English tests now being approved for Australia immigration and visa eligibility, applicants have a greater flexibility in proving language proficiency. For expert guidance for visa support and the Australia PR process, connect with GetGIS for a smooth migration experience.
Read Next: