Ontario Regions Announce List of Priority Jobs & Sectors for PR Under RCIP 2026
Updated On
-
Copy link
Five Ontario regions have announced the list of eligible occupations and priority sectors for PR under the Rural Community Immigration Pilot (RCIP). Explore the updated list and NOC codes for aspirants in 2026.
Five Ontario communities that are participating in the Rural Community Immigration Pilot (RCIP) have released their priority sectors and occupations for the year 2026. Aspirants who have a job offer that aligns with the Ontario community's labour market needs can pursue permanent residency through this pilot.
The list of participating Ontario regions. In the RCIP 2026, include
- Thunder Bay
- North Bay
- Sault Ste Marie
- Sudbury
- Timmins
The list of eligible occupations and priority sectors in each region of Ontario is listed as follows:
1. Thunder Bay
In 2026, Thunder Bay is prioritising the recruitment of foreign skilled professionals across six sectors, which include:
- Business, Finance, and Administration
- Health
- Education, Law and Social, Community, and Government Services
- Sales and Service
- Trades, Transport, and Equipment Operators
- Manufacturing and Utilities
The list of 25 priority occupations in Thunder Bay, along with their NOC codes for the RCIP, is as follows:
| Job Title | NOC Code |
|---|---|
| Administrative assistants | 13110 |
| Aircraft mechanics and inspectors | 72404 |
| Automotive service technicians, truck and bus mechanics, and mechanical repairers | 72410 |
| Bakers | 63202 |
| Construction trades helpers and labourers | 75110 |
| Construction millwrights and industrial mechanics | 72400 |
| Contractors and supervisors, electrical trades and telecommunication occupations | 72011 |
| Cooks | 63200 |
| Dental assistants and dental laboratory assistants | 33100 |
| Early childhood educators and assistants | 42202 |
| General office support workers | 14100 |
| Home support workers, caregivers and related occupations | 44101 |
| Hotel front desk clerks | 64314 |
| Licensed practical nurses | 32101 |
| Nurse aides, orderlies and patient service associates | 33102 |
| Payroll administrators | 13102 |
| Pharmacy technical assistants and pharmacy assistants | 33103 |
| Professional occupations in advertising, marketing and public relations | 11202 |
| Registered nurses and registered psychiatric nurses | 31301 |
| Retail salespersons and visual merchandisers | 64100 |
| Social and community service workers | 42201 |
| Sawmill machine operators | 94120 |
| Security guards and related security service occupations | 64410 |
| Other services supervisors | 62029 |
| Transport truck drivers | 73300 |
Also Read: Canada Announces CAD 100 Million Scholarship Fund for Indian Students Under New Measures
2. North Bay
In 2026, North Bay is prioritising the recruitment of foreign skilled professionals across six sectors, which include:
- Business, Finance, and Administration
- Health
- Education, Law and Social, Community, and Government Services
- Sales and Service
- Trades, Transport, and Equipment Operators
- Natural and Applied Sciences
The list of 25 priority occupations in North Bay, along with their NOC codes for the RCIP, is as follows:
| Job Title | NOC Code |
|---|---|
| Accounting technicians and bookkeepers | 12200 |
| Administrative assistants | 13110 |
| Aircraft mechanics and aircraft inspectors | 72404 |
| Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 |
| Civil engineers | 21300 |
| Computer network and web technicians | 22220 |
| Construction trade helpers and labourers | 75110 |
| Dental assistants and dental laboratory assistants | 33100 |
| Electricians (except industrial and power system) | 72200 |
| Electrical and electronics engineers | 21310 |
| Early childhood educators and assistants | 42202 |
| Financial advisors | 11102 |
| Financial auditors and accountants | 11100 |
| Home support workers, caregivers and related occupations | 44101 |
| Licensed practical nurses | 32101 |
| Machinists and machining and tooling inspectors | 72100 |
| Nurse aides, orderlies and patient services associates | 33102 |
| Pharmacy technical assistants and pharmacy assistants | 33103 |
| Chemical plant machine operators | 94110 |
| Registered nurses and registered psychiatric nurses | 31301 |
| Security guards and related security service occupations | 64410 |
| Shippers and receivers | 14400 |
| Social and community service workers | 42201 |
| Software developers and programmers | 21232 |
| Welders and related machine operators | 72106 |
3. Sault Ste. Marie
In 2026, Sault Ste. Marie is prioritising the recruitment of foreign skilled professionals across six sectors, which include:
- Health
- Education, Law and Social, Community, and Government Services
- Business, Finance, and Administration
- Trades, Transport, and Equipment Operators
- Manufacturing and Utilities
- Natural and Applied Sciences
The list of 25 priority occupations in Sault Ste. Marie, along with their NOC codes for the RCIP, is as follows:
| Job Title | NOC Code |
|---|---|
| Accounting and related clerks | 14200 |
| Administrative officers | 13100 |
| Aircraft assemblers and aircraft assembly inspectors | 93200 |
| Aircraft mechanics and aircraft inspectors | 72404 |
| Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 |
| Computer network and web technicians | 22220 |
| Construction millwrights and industrial mechanics | 72400 |
| Dental assistants and dental laboratory assistants | 33100 |
| Early childhood educators and assistants | 42202 |
| Electrical and electronics engineering technologists and technicians | 22310 |
| Engineering managers | 20010 |
| Financial advisors | 11102 |
| Financial auditors and accountants | 11100 |
| Other products assemblers, finishers and inspectors | 94219 |
| General practitioners and family physicians | 31102 |
| Industrial and manufacturing engineers | 21321 |
| Licensed practical nurses | 32101 |
| Machinists and machining and tooling inspectors | 72100 |
| Mechanical engineering technologists and technicians | 22301 |
| Nurse aides, orderlies and patient service associates | 33102 |
| Machine operators of other metal products | 94107 |
| Registered nurses and registered psychiatric nurses | 31301 |
| Social and community service workers | 42201 |
| Other trades helpers and labourers | 75119 |
| Bus drivers, subway operators and other transit operators | 73301 |
Also Read: Canada to Prioritize Three PR Occupation Categories Under Express Entry
4. Sudbury
In 2026, Sudbury is prioritising the recruitment of foreign skilled professionals across six sectors, which include:
- Business, Finance, and Administration
- Health
- Education, Law and Social, Community, and Government Services
- Trades, Transport, and Equipment Operators
- Natural and Applied Sciences
- Natural Resources and Agriculture
The list of 25 priority occupations in Sudbury, along with their NOC codes for the RCIP, is as follows:
| Job Title | NOC Code |
|---|---|
| Auto body collision, refinishing and glass technicians and damage repair estimators | 72411 |
| Automotive and heavy truck and equipment parts installers and servicers | 74203 |
| Automotive service technicians, truck and bus mechanics, and mechanical repairers | 72410 |
| Chemical technologists and technicians | 22100 |
| Civil engineering technologists and technicians | 22300 |
| Construction estimators | 22303 |
| Construction managers | 70010 |
| Construction millwrights and industrial mechanics | 72400 |
| Dental assistants and dental laboratory assistants | 33100 |
| Early childhood educators and assistants | 42202 |
| Electrical and electronics engineering technologists and technicians | 22310 |
| General practitioners and family physicians | 31102 |
| Heavy-duty equipment mechanics | 72401 |
| Home support workers, caregivers, and related occupations | 44101 |
| Instructors of persons with disabilities | 42203 |
| Licensed practical nurses | 32101 |
| Mechanical engineering technologists and technicians | 22301 |
| Medical laboratory assistants and related technical occupations | 33101 |
| Mining engineers | 21330 |
| Nurse aides, orderlies and patient service associates | 33102 |
| Other technical occupations in therapy and assessment | 32109 |
| Registered nurses and registered psychiatric nurses | 31301 |
| Social and community service workers | 42201 |
| Transport truck drivers | 73300 |
| Welders and related machine operators | 72106 |
5. Timmins
In 2026, Timmins is prioritising the recruitment of foreign skilled professionals across six sectors, which include:
- Health
- Education, Law and Social, Community, and Government Services
- Trades, Transport, and Equipment Operators
- Natural Resources and Agriculture
- Manufacturing and Utilities
The list of 25 priority occupations in Timmins, along with their NOC codes for the RCIP, is as follows:
| Job Title | NOC Code |
|---|---|
| Accounting technicians and bookkeepers | 12200 |
| Administrative assistants | 13110 |
| Animal health technologists and veterinary technicians | 32104 |
| Automotive and heavy truck and equipment parts installers and servicers | 74203 |
| Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 |
| Construction millwrights and industrial mechanics | 72400 |
| Construction trades helpers and labourers | 75110 |
| Early childhood educators and assistants | 42202 |
| Electricians (except industrial and power system) | 72200 |
| Geological and mineral technologists and technicians | 22101 |
| Health information management occupations | 12111 |
| Heavy equipment operators | 73400 |
| Heavy-duty equipment mechanics | 72401 |
| Home support workers, caregivers and related occupations | 44101 |
| Labourers in wood, pulp and paper processing | 95103 |
| Licensed practical nurses | 32101 |
| Machinists and machining and tooling inspectors | 72100 |
| Medical laboratory assistants and related technical occupations | 33101 |
| Mining engineers | 21330 |
| Nurse aides, orderlies and patient service associates | 33102 |
| Registered nurses and registered psychiatric nurses | 31301 |
| Social and community service workers | 42201 |
| Transport truck drivers | 73300 |
| Underground mine service and support workers | 84100 |
| Welders and related machine operators | 72106 |
Also Read: Canada Implements New Work Experience Requirements for Express Entry Category-Based Draws
Explore Your Chances of Immigrating to Ontario With GetGIS
Immigrating to Ontario offers excellent opportunities for skilled professionals and their families who are seeking a better quality of life. Understanding the right pathway and meeting the eligibility requirements can further help to streamline your immigration to Canada. For personalised expert assistance concerning all your queries to Canada PR and immigration assistance, reach out to GetGIS Canada PR team
Book Your Free Consultation to get started
Canada Immigration Updates
- Canada Implements New Work Experience Requirements for Express Entry Category-Based Draws
- IRCC Sends 5,500 New Invitations to French-Speaking Candidates
- British Columbia Holds First 2026 Skills Immigration Draw, Invites 429 Candidates
- Canada Holds First-Ever Express Entry Draw for Physicians with Second-Lowest CRS Score
- Canada Issues 4000 Invitations to Healthcare Professionals in Latest Express Entry Draw