Ontario Express Entry Draw Invites 1,269 Candidates to Apply for Canada PR
Updated On
-
Copy link
Ontario, Canada on 12th September 2024, conducted an Express Entry Draw and shared 1,269 provincial nomination invitations to eligible candidates under the Human Capital Priorities Stream.
This Ontario Immigrant Nominee Program (OINP) Express Entry draw targeted candidates whose Express Entry profiles were created between September 12, 2023 to September 12, 2024. The minimum Comprehensive Ranking Score (CRS) cutoff range for the draw was set at 414 to 444.
The invited candidates were given a window of 45 days to respond to the provincial nominee program invitations shared. Upon the approval of OINP provincial nomination the candidates CRS score receives a boost of 600 points making their scores range at 1,014 to 1,044.
Also Read:
- OINP Express Entry Draw Invites 86 French Speaking Skilled Workers
- OINP Draw Criteria Changes for 2 Express Entry Streams 2024
- Decreasing Canada Immigration Backlog August 2024 Report
- Statistics Canada is Looking for International Workers
- Express Entry Candidates Witness Higher Median Salary Increments
Summary of OINP Human Capital Priorities Stream Draws 2024
So far in 2024 through the OINP HCP stream, Ontario has invited a total of 11,307 candidates in 7 draws. The complete summary of the HCP stream draws held in 2024 are as follows
Draw Date | Number of NOIs Issued | CRS Score | Express Entry Profiles Created | Draw Details |
---|---|---|---|---|
September 12, 2024 | 1,269 | 414-444 | September 12, 2023 – September 12, 2024 | Targeted draw for 43 healthcare-related occupations |
July 25, 2024 | 209 | 395-444 | July 25, 2023 – July 25, 2024 | Targeted draw for general practitioners and family physicians (NOC: 31102) |
July 18, 2024 | 1,240 | 425-444 | July 18, 2023 – July 18, 2024 | Targeted draw for 43 healthcare-related occupations |
March 21, 2024 | 2,281 | 468-480 | March 21, 2023 – March 21, 2024 | Targeted draw for 15 Tech occupations |
March 7, 2024 | 2,104 | 352-421 | March 7, 2023 – March 7, 2024 | Targeted draw for 43 healthcare occupations |
February 8, 2024 | 2,118 | 471-480 | February 8, 2023 – February 8, 2024 | Targeted draw for 15 Tech occupations |
February 6, 2024 | 2,086 | 379-430 | February 6, 2023 – February 6, 2024 | Targeted draw for 42 healthcare occupations |
List of Eligible Occupations for OINP Express Entry Draw
The complete list of the 43 targeted occupations for the September 12, 2024 OINP Express Entry program draw include:
NOC Code | Occupation Description |
---|---|
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31200 | Psychologists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives, and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies, and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
Ready to Immigrate to Canada?
As we observe the Ontario Immigrant Nominee Program targeted draws held so far in 2024 signify the major demand for tech and healthcare professionals in the Ontario province. Are you also a healthcare professional or techie aspiring to immigrate to Canada? Ontario could be the best destination for you.
Seek GetGIS to get started with your eligibility check for Canada PR and get your profile created in IRCC Express Entry system. Visa application process, documentation sorting, visa interview preparation, etc, our Immigration assistance team has got you covered.
Book Your Free Consultation, to enjoy a stress free and seamless immigration to Canada.