Exploring the Latest Australia NSW Skills Lists for Skilled Immigrants
Updated On
-
Copy link
New South Wales (NSW), Australia has been actively nominating highly skilled professionals across various occupations to help drive economic growth within the state. The eligible applicants can apply through 2 key visa pathways i.e. the
NSW used its official NSW Skills Lists to identify which professions qualify for nomination under these visa programs. These skills outline the specific skill sets critical for supporting the NSW state’s growth and development.
The eligibility criteria are listed by ANZSCO unit groups, however, it is crucial to identify that not every occupation under the group qualifies to the NSW skills list.
Also Explore:
- NSW Skilled Occupation List
- Australia Unveils New Assessment Fees Effective From 20 November
- Australia Updates Visa Rules for International Students 2024-25
Skilled Nominated Visa (Subclass 190) Skills List
The point based permanent residency visa Subclass 190 is for highly skilled individuals who can contribute to building the NSW economy. The eligible skills include:
ANZSCO Code | Occupation |
---|---|
1212 | Crop Farmers |
1325 | Research & Development Managers |
1331 | Construction Managers |
1332 | Engineering Managers |
1334 | Manufacturing Managers |
1335 | Production Managers |
1341 | Childcare Center Managers |
1342 | Health & Welfare Services Managers |
1343 | School Principals |
1351 | ICT Managers |
2321 | Architects & Landscape Architects |
2322 | Surveyors & Spatial Scientists |
2326 | Urban & Regional Planners |
2331 | Chemical & Materials Engineers |
2332 | Civil Engineering Professionals |
2333 | Electrical Engineers |
2334 | Electronics Engineers |
2335 | Industrial, Mechanical & Production Engineers |
2336 | Mining Engineers |
2339 | Other Engineering Professionals |
2341 | Agricultural & Forestry Scientists |
2342 | Chemists, Food & Wine Scientists |
2343 | Environmental Scientists |
2344 | Geologists, Geophysicists & Hydrogeologists |
2411 | Early Childhood (Pre-primary) Teachers |
2412 | Primary School Teachers |
2414 | Secondary School Teachers |
2421 | University Lecturers & Tutors |
2512 | Medical Imaging Professionals |
2513 | Occupational & Environmental Health Professionals |
2515 | Pharmacists |
2521 | Chiropractors & Osteopaths |
2524 | Occupational Therapists |
2525 | Physiotherapists |
2527 | Audiologists & Speech Pathologists/Therapists |
2531 | General Medical Practitioners |
2533 | Specialist Physicians |
2534 | Psychiatrists |
2535 | Surgeons |
2539 | Other Medical Practitioners |
2541 | Midwives |
2543 | Nurse Managers |
2544 | Registered Nurses |
2611 | ICT Business & Systems Analysts |
2613 | Software & Applications Programmers |
2621 | Database, Systems Administrators & ICT Security Specialists |
2631 | Computer Network Professionals |
2723 | Psychologists |
2725 | Social Workers |
3112 | Medical Technicians |
3121 | Architectural, Building & Surveying Technicians |
3122 | Civil Engineering Draftspersons & Technicians |
3123 | Electrical Engineering Draftspersons & Technicians |
3125 | Mechanical Engineering Draftspersons & Technicians |
3129 | Other Building & Engineering Technicians |
3211 | Automotive Electricians |
3212 | Motor Mechanics |
3222 | Sheetmetal Trades Workers |
3223 | Structural Steel & Welding Trades Workers |
3231 | Aircraft Maintenance Engineers |
3232 | Metal Fitters & Machinists |
3234 | Toolmakers & Engineering Patternmakers |
3311 | Bricklayers & Stonemasons |
3312 | Carpenters & Joiners |
3322 | Painting Trades Workers |
3331 | Glaziers |
3332 | Plasterers |
3333 | Roof Tilers |
3334 | Wall & Floor Tilers |
3341 | Plumbers |
3411 | Electricians |
3421 | Airconditioning & Refrigeration Mechanics |
3422 | Electrical Distribution Trades Workers |
3423 | Electronics Trades Workers |
3941 | Cabinetmakers |
4117 | Welfare Support Workers |
Skilled Work Regional Visa (Subclass 491) Skills List
The point tested provincial visa program, Subclass 491 is for highly skilled individuals who can contribute to building the NSW economy. To be eligible for NSW nominations wunder pathways 2 and 3, applicant’s occupation must fall under an ANZSCO unit group. The skills eligible include:
ANZSCO Code | Occupation |
---|---|
1212 | Crop Farmers |
1214 | Mixed Crop and Livestock Farmers |
1324 | Policy and Planning Managers |
1325 | Research and Development Managers |
1331 | Construction Managers |
1332 | Engineering Managers |
1334 | Manufacturers |
1335 | Production Managers |
1341 | Childcare Center Managers |
1342 | Health and Welfare Services Managers |
1351 | ICT Managers |
2312 | Marine Transport Professionals |
2321 | Architects and Landscape Architects |
2322 | Surveyors and Spatial Scientists |
2326 | Urban and Regional Planners |
2332 | Civil Engineering Professionals |
2333 | Electrical Engineers |
2335 | Industrial, Mechanical, and Production Engineers |
2336 | Mining Engineers |
2339 | Other Engineering Professionals |
2342 | Chemists, Food, and Wine Scientists |
2343 | Environmental Scientists |
2344 | Geologists, Geophysicists, and Hydrogeologists |
2411 | Early Childhood (Pre-primary School) Teachers |
2412 | Primary School Teachers |
2414 | Secondary School Teachers |
2421 | University Lecturers and Tutors |
2512 | Medical Imaging Professionals |
2513 | Occupational and Environmental Health Professionals |
2515 | Pharmacists |
2523 | Dental Practitioners |
2524 | Occupational Therapists |
2525 | Physiotherapists |
2527 | Audiologists and Speech Pathologists/Therapists |
2531 | General Medical Practitioners |
2533 | Specialist Physicians |
2539 | Other Medical Practitioners |
2544 | Registered Nurses |
2611 | ICT Business and Systems Analysts |
2613 | Software and Applications Programmers |
2621 | Database, Systems Administrators, and ICT Security Specialists |
2631 | Computer Network Professionals |
2723 | Psychologists |
2725 | Social Workers |
3111 | Agricultural Technicians |
3112 | Medical Technicians |
3121 | Architectural, Building, and Surveying Technicians |
3122 | Civil Engineering Draftspersons and Technicians |
3123 | Electrical Engineering Draftspersons and Technicians |
3125 | Mechanical Engineering Draftspersons and Technicians |
3129 | Other Building and Engineering Technicians |
3211 | Automotive Electricians |
3212 | Motor Mechanics |
3222 | Sheetmetal Trades Workers |
3223 | Structural Steel and Welding Trades Workers |
3231 | Aircraft Maintenance Engineers |
3232 | Metal Fitters and Machinists |
3311 | Bricklayers and Stonemasons |
3312 | Carpenters and Joiners |
3322 | Painting Trades Workers |
3331 | Glaziers |
3332 | Plasterers |
3333 | Roof Tilers |
3334 | Wall and Floor Tilers |
3341 | Plumbers |
3411 | Electricians |
3421 | Airconditioning and Refrigeration Mechanics |
3422 | Electrical Distribution Trades Workers |
3423 | Electronics Trades Workers |
3424 | Telecommunications Trades Workers |
3941 | Cabinetmakers |
3942 | Wood Machinists and Other Wood Trades Workers |
3992 | Chemical, Gas, Petroleum, and Power Generation Plant Operators |
4117 | Welfare Support Workers |
*For detailed eligibility list, candidates can visit the official Australian Government’s Home Affairs website
Want to Immigrate to Australia as a Skilled Worker?
If you are also considering immigration to Australia as a skilled worker or to enhance your career prospects seek GetGIS Australia immigration assistance. Our comprehensive package not just includes the Visa process but also provides you the advantage of job search assistance, post landing support, and much more.