IRCC Canada Invites 763 Candidates for PR in Latest Express Entry PNP Draw
Updated On
-
Copy link
IRCC Canada shared Invitations to Apply to 763 candidates in the latest Express Entry Provincial Nominee Program draw conducted on August 13. Applicants needed to have a minimum CSR score of 690 to be eligible for this Express Entry draw.
This is the first Express Entry of August 2024, following a very busy July 2024 for Express Entry draws. In a total of 9 separate draws held in July Express Entry Canada shared over 25,000 ITA with candidates inviting them to apply for Canada PR.
Summary of Express Entry Draws in 2024
The complete summary of the Express Entry draws conducted so far in 2024 are as follows:
Date | Draw Type | Number of ITAs | Minimum CRS Score |
---|---|---|---|
July 31, 2024 | Canadian Experience Class | 5,000 | 510 |
July 30, 2024 | PNP Draw | 964 | 686 |
July 18, 2024 | Category Specific - French proficiency | 1,800 | 400 |
July 17, 2024 | Canadian Experience Class | 6,300 | 515 |
July 16, 2024 | PNP Draw | 1,391 | 670 |
July 8, 2024 | Category Specific - French proficiency | 3,200 | 420 |
July 5, 2024 | Category Specific - Healthcare Occupations | 3,750 | 445 |
July 4, 2024 | Category Specific - Trade occupations | 1,800 | 436 |
July 2, 2024 | PNP Draw | 920 | 739 |
June 19, 2024 | PNP Draw | 1,499 | 663 |
May 31, 2024 | Canadian Experience Class | 3,000 | 522 |
May 30, 2024 | PNP Draw | 2,985 | 676 |
April 24, 2024 | Category Specific - French proficiency | 1,400 | 410 |
April 23, 2024 | General Draw | 2,095 | 529 |
April 11, 2024 | Category Specific - STEM occupations | 4,500 | 491 |
April 10, 2024 | General Draw | 1,280 | 549 |
March 26, 2024 | Category Specific - French language proficiency | 1,500 | 388 |
March 25, 2024 | General Draw | 1,980 | 524 |
March 13, 2024 | Category Specific - Transport occupations | 975 | 430 |
March 12, 2024 | General Draw | 2,850 | 525 |
February 29, 2024 | Category Specific - French language proficiency | 2,500 | 336 |
February 28, 2024 | General Draw | 1,470 | 534 |
February 16, 2024 | Category Specific - Agriculture and agri-food occupations | 150 | 437 |
February 14, 2024 | Category Specific - Healthcare occupations | 3,500 | 422 |
February 13, 2024 | General Draw | 1,490 | 535 |
February 1, 2024 | Category Specific - French language proficiency | 7,000 | 365 |
January 31, 2024 | General Draw | 730 | 541 |
January 23, 2024 | General Draw | 1,040 | 543 |
January 10, 2024 | General Draw | 1,510 | 546 |
Also Read:
- IRCC Canada Grants Permanent Residency to 34,234 Candidates in July 2024
- IRCC Canada to Implement New Immigration Class for TEER 4 & 5
- IRCC Revises Canada Visa Processing Times on July 31, 2024
- Alberta to Start New EOI Immigration System From September 30
Secure Your Canada PR with GetGIS Dedicated Assistance
The increasing number of program-specific draws after a year of only general and category-based draws signifies IRCC’s effort to deliver on its stated immigration goal. Are you also an aspirant to Canada PR? Seek GetGIS personalized expert assistance, specifically tailored to meet your every immigration need