IRCC Canada Revises Visa Processing Times for Various Immigration Programs on July 31, 2024
Updated On
-
Copy link
As of July 31, 2024, IRCC Canada has updated the processing times of various Canadian immigration programs. Having an understanding of the updated immigration processing times would help applicants to prepare for their application journey ahead.
The revised processing time highlights IRCC's efforts to enhance and streamline the Canada immigration process.
Revised Immigration Visa Processing Times by IRCC Canada
In May 2024 IRCC started providing monthly updates on the expected processing times for citizenship, family sponsorship, and economic immigration.
However, now weekly updates are available for business, temporary residency applications, and PR cards. The detailed overview of the revised Canada visa processing time is as follows:
1. Citizenship (updated monthly)
Visa/Program Type | Processing Time | Notes on Changes |
---|---|---|
Citizenship Grant | 7 months | Reduced by 1 month since June 3 |
Citizenship Certificate (Proof of Citizenship) | 3 months | No change since June 3 |
Renunciation of Citizenship | 13 months | No change since June 3 |
Search of Citizenship Records | 13 months | No change since June 3 |
2. PR Cards (updated weekly)
Visa/Program Type | Processing Time | Notes on Changes |
---|---|---|
New PR Card | 35 days | Reduced by 7 days since July 24 and -41 days since June 25 |
PR Card Renewals | 73 days | No change since July 24, reduced by 2 days since June 25 |
3. Family Sponsorship Processing Times (Updated monthly)
Visa/Program Type | Processing Time | Notes on Changes |
---|---|---|
Spouse or Common-law Partner: Outside Canada (outside Quebec) | 10 months | Unchanged |
Spouse or Common-law Partner: Outside Canada (Quebec) | 35 months | Increased by 3 months since July 3 |
Spouse or Common-law Partner: Inside Canada (outside Quebec) | 11 months | Unchanged |
Spouse or Common-law Partner: Inside Canada (Quebec) | 24 months | Reduced by 4 months since July 3 |
Parents or Grandparents: Outside Quebec | 24 months | Unchanged |
Parents or Grandparents: Quebec | 48 months | No change |
4. Economic Immigration Processing Times
Visa/Program Type | Processing Time | Notes on Changes |
---|---|---|
Express Entry: Canadian Experience Class (CEC) | 5 months | No change |
Express Entry: Federal Skilled Worker Program (FSWP) | 5 months | No change |
Express Entry: Federal Skilled Trades Program (FSTP) | - | No updates since March 1, 2023 |
Express Entry: Provincial Nominee Program (PNP) | 6 months | No change |
Non-Express Entry PNP | 11 months | Unchanged |
Quebec Skilled Workers (QSW) | 9 months | No change |
Quebec Business Class | 46 months | Unchanged |
Federal Self-Employed | 50 months | No change |
Atlantic Immigration Program (AIP) | 7 months | No change |
Start-Up Visa | 39 months | Unchanged |
5. Temporary Residency Processing Times (weekly)
Visa/Program Type | Processing Time | Notes on Changes |
---|---|---|
Visitor Visa Outside Canada: India | 52 days | Increased by 1 day since July 24 |
Visitor Visa Outside Canada: Nigeria | 182 days | Unchanged since July 24 |
Visitor Visa Outside Canada: United States | 30 days | Increased by 1 day since July 24 |
Visitor Visa Outside Canada: Pakistan | 45 days | Reduced by 2 days since July 24 |
Visitor Visa Outside Canada: Philippines | 27 days | No change since July 24 |
Visitor Visa Inside Canada (TRV): Online | 25 days | Unchanged since July 24 |
6. Parents or Grandparents Super Visa
Visa/Program Type | Processing Time | Notes on Changes |
---|---|---|
India | 62 days | Increased by 3 days since July 24 |
Nigeria | 89 days | Increased by 10 days since July 24 |
United States | 243 days | Increased by 6 days since July 24 |
Pakistan | 141 days | Increased by 1 day since July 24 |
Philippines | 106 days | Increased by 8 days since July 24 |
7. Study Permit (outside and in Canada)
Visa/Program Type | Processing Time | Notes on Changes |
---|---|---|
India | 4 weeks | No change since July 24 |
Nigeria | 5 weeks | Unchanged since July 24 |
United States | 10 weeks | Increased by 1 week since July 24 |
Pakistan | 8 weeks | Reduced by 1 week since July 24 |
Philippines | 7 weeks | Reduced by 1 week since July 24 |
Study Permits (Inside Canada) | 10 weeks | Unchanged since July 24 |
Study Permit Extension | 58 days | No change since July 24 |
8. Work Permit (Outside and In Canada)
Visa/Program Type | Processing Time | Notes on Changes |
---|---|---|
India | 19 weeks | No change since July 24 |
Nigeria | 14 weeks | Unchanged since July 24 |
United States | 17 weeks | Reduced by 1 week since July 24 |
Pakistan | 24 weeks | No change since July 24 |
Philippines | 7 weeks | Reduced by 2 weeks since July 24 |
Work Permit Inside Canada: Online | 109 days | No change since July 24 |
9. Other TRV Visas
Visa/Program Type | Processing Time | Notes on Changes |
---|---|---|
International Experience Canada (Current Season) | 6 weeks | Unchanged since July 24 |
Seasonal Agricultural Workers Program (SAWP) | 91 days | Increased by 7 days since July 24 |
Electronic Travel Authorization (eTA) | 5 minutes | No change since July 24 |
Fullfil Your Canada Immigration With GetGIS
Do you as well aspire to be part of the growing immigrant community in Canada? GetGIS is here for you. Our dedicated assistance, tailor-made for your personalized immigration needs ensures that all your immigration requirements are met timely for your safe integration into Canada.