QS World University Rankings 2026: Complete List of Universities
Updated On
-
Copy link
The QS World University Rankings 2026 have been officially released, showcasing the most prestigious institutions across the globe. For the 15th consecutive year, the Massachusetts Institute of Technology (MIT) has claimed the top spot, reaffirming its dominance in global higher education.
Imperial College London has secured the second place. Stanford University, the University of Oxford, and Harvard University follow closely in the top five. Other top-ranked universities include the University of Cambridge, ETH Zurich, and the National University of Singapore (NUS), underlining the global diversity of academic excellence.
QS World University Rankings 2026: Full List
Explore the top universities across the globe as featured in the QS World University Rankings 2026. The list highlights institutions known for their academic excellence, research impact, and global reputation. Here is the complete table of the top-ranked universities for this year.
Institution | Rank (2026) | Rank (2025) |
---|---|---|
Massachusetts Institute of Technology (MIT) | 1 | 1 |
Imperial College London | 2 | 2 |
Stanford University | 3 | 6 |
University of Oxford | 4 | 3 |
Harvard University | 5 | 4 |
University of Cambridge | 6 | 5 |
ETH Zurich | 7 | 7 |
National University of Singapore (NUS) | 8 | 8 |
UCL (University College London) | 9 | 9 |
California Institute of Technology (Caltech) | 10 | 10 |
The University of Hong Kong | 11 | 17 |
Nanyang Technological University (NTU Singapore) | 12 | 15 |
University of Chicago | 13 | 21 |
Peking University | 14 | 14 |
University of Pennsylvania | 15 | 11 |
Cornell University | 16 | 16 |
Tsinghua University | 17 | 20 |
University of California, Berkeley (UCB) | 17 | 12 |
The University of Melbourne | 19 | 13 |
The University of New South Wales | 20 | 19 |
Yale University | 21 | 23 |
École Polytechnique Fédérale de Lausanne (EPFL) | 22 | 26 |
Technical University of Munich | 22 | 28 |
Johns Hopkins University | 24 | 32 |
Princeton University | 25 | 22 |
The University of Sydney | 25 | 18 |
McGill University | 27 | 29 |
PSL University | 28 | 24 |
University of Toronto | 29 | 25 |
Fudan University | 30 | 39 |
King’s College London (KCL) | 31 | 40 |
Australian National University | 32 | 30 |
The Chinese University of Hong Kong | 32 | 36 |
University of Edinburgh | 34 | 27 |
The University of Manchester | 35 | 34 |
Monash University | 36 | 37 |
The University of Tokyo | 36 | 32 |
Columbia University | 38 | 34 |
Seoul National University | 38 | 31 |
University of British Columbia | 40 | 38 |
Institut Polytechnique de Paris | 41 | 46 |
Northwestern University | 42 | 50 |
The University of Queensland | 42 | 40 |
The Hong Kong University of Science and Technology | 44 | 47 |
University of Michigan-Ann Arbor | 45 | 44 |
University of California, Los Angeles (UCLA) | 46 | 42 |
Delft University of Technology | 47 | 49 |
Shanghai Jiao Tong University | 47 | 45 |
Zhejiang University | 49 | 47 |
Yonsei University | 50 | 56 |
Find Your Ideal Study Abroad Destination with GetGIS!
The QS World University Rankings 2026 offers a detailed view of the top-performing institutions across the globe, helping students make informed decisions for their academic future. With GetGIS by your side, finding the right university becomes smarter and easier with expert assistance every step of the way.
Quick Links for You: