Canada Invites 4000 Healthcare Workers in July 22 Express Entry Round
Updated On
-
Copy link
Canada has invited 4,000 candidates in the latest Express Entry draw under the healthcare and social services occupations category. This targeted draw reflects the country’s ongoing demand for qualified workers in vital public service sectors. Applicants needed at least 475 points under the Comprehensive Ranking System to receive their invitation. Only profiles submitted before 1:08 p.m. UTC on March 13, 2025, were considered.
This marks the fourth Express Entry draw in July, following recent draws for the Provincial Nominee Program (PNP) on 7 and 21 July and Canadian Experience Class (CEC) on July 8. With these additional invitations, Immigration, Refugees and Citizenship Canada keeps accelerating talent intake in key sectors. Altogether, 49,403 Invitations to Apply (ITAs) have already been issued through Express Entry in 2025.
Summary of Express Entry Draws
Here is a summary of all the Express Entry draws held in 2025.
Date | Draw Type | Number of ITAs | Cut-off CRS Score |
July 22 | Healthcare and social services | 4,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and social services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French language proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French language proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French language proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
Also Read: Canada to Issue Invitations for Parents & Grandparents Program in Late July
Express Entry Draw Trends 2025
Canada’s Express Entry system in 2025 has largely concentrated on inviting candidates through the Provincial Nominee Program (PNP). Alongside PNP draws, several rounds have focused on Canadian Experience Class (CEC) applicants, French-speaking individuals, and priority occupations like healthcare and education.
Draw Type | Number of Draws |
Provincial Nominee Program (PNP) | 13 |
Canadian Experience Class (CEC) | 7 |
French-language proficiency | 3 |
Healthcare and social services | 3 |
Education | 1 |
Move to Canada Through Express Entry with GetGIS!
Canada’s 2025 Express Entry trends show a clear focus on skilled workers through PNP, CEC, and targeted occupation-based draws. With over 49,000 ITAs already issued, the system continues to prioritize talent that meets national labour needs. Let GetGIS simplify your journey to Canada with expert assistance and end-to-end immigration support.
Useful Links for You: