South Australia Occupation List 2023-24: For Skilled Immigrants to Australia
4 min read
Updated On
-
Copy link
Limited-time offer : Access a free 10-Day IELTS study plan curated for you
Table of Contents
Curious about new opportunities in South Australia's job market for 2023-24? Discover the latest updates and in-demand occupations on the state's Skilled Occupation List – a gateway to exciting career prospects and immigration pathways.
South Australia Skilled Occupation List
South Australia has recently updated its Skilled Occupation List, specifically the State Nominated Occupation List (SNOL). These changes are important for individuals seeking to apply for state-nominated visas in South Australia, which include
- Skilled Nominated (Permanent) visa (Subclass 190)
- New Skilled Work Regional (Provisional) visa (Subclass 491)
So without further ado let us delve into the updated occupation list of South Australia. Let’s explore it together in detail.
South Australia List of Occupations: SA Occupation List
South Australia's Skilled Migration program offers a route for migrants to pursue a life, career, or business venture in South Australia, all made possible with the backing of State Nomination.
Should you be in the process of applying for a South Australian state nomination under the 190 or 491 visa categories, it's imperative to ascertain whether your chosen occupation is listed within the South Australia 190 occupation list, South Australia 491 occupation list, or the broader South Australia State Occupation List.
1. Farmers and Farm Managers
Occupation |
ANZSCO |
SubClass |
Minimum Score |
Skill Level |
---|---|---|---|---|
Aquaculture Farmer |
121111 |
491 |
65 |
1 |
Flower Grower |
121212 |
190/491 |
65 |
1 |
Fruit or Nut Grower |
121213 |
491 |
65 |
1 |
Grain, Oilseed or Pasture Grower |
121214 |
491 |
65 |
1 |
Grap Grower |
121215 |
190/491 |
65 |
1 |
Mixed Crop Farmer |
121216 |
491 |
65 |
1 |
Vegetable Grower |
121221 |
190/491 |
65 |
1 |
Crop Farmers NEC |
121299 |
491 |
65 |
1 |
Apiarist |
121311 |
190/491 |
65 |
1 |
Beef Cattle Farmer |
121312 |
491 |
65 |
1 |
Dairy Cattle Farmer |
121313 |
491 |
65 |
1 |
Deer Farmer |
121314 |
491 |
65 |
1 |
Goat Farmer |
121315 |
491 |
65 |
1 |
Horse Breeder |
121316 |
491 |
65 |
1 |
Mixed Livestor Farmer |
121317 |
491 |
65 |
1 |
Pig Farmer |
121318 |
491 |
65 |
1 |
Poultry Farmer |
121321 |
190/491 |
65 |
1 |
Sheep Farmer |
121322 |
491 |
65 |
1 |
Livestock Farmer NEC |
121399 |
491 |
65 |
1 |
Mixed Crop and Livestock Farmer |
121411 |
491 |
65 |
1 |
2. Specialist Managers
Occupation | ANZSCO | SubClass | Minimum Score | Skill Level |
---|---|---|---|---|
Sales and Marketing Managers | 131112 | 190/491 | 65 | 1 |
Advertising Manager | 131113 | 190/491 | 65 | 1 |
Public Relations Manager | 131114 | 491 | 65 | 1 |
Corporate Services Manager | 132111 | 190/491 | 65 | 1 |
FInance manager | 132211 | 190/491 | 65 | 1 |
Human Resource Manager | 132311 | 190/491 | 65 | 1 |
Policy and Planning Manager | 132411 | 491 | 65 | 1 |
Research and Development Manager | 132511 | 190/491 | 65 | 1 |
Construction Project Manager | 133111 | 190/491 | 65 | 1 |
Project Builder | 133112 | 491 | 65 | 1 |
Engineering Manager | 133211 | 190/491 | 65 | 1 |
Manufacturer | 133411 | 190/491 | 65 | 1 |
Production Manager (Forestry) | 133511 | 190/491 | 65 | 1 |
Production Manager (Manufacturing) | 133512 | 190/491 | 65 | 1 |
Production manager (Mining) | 133513 | 190/491 | 65 | 1 |
Sales and Distribution Manager | 133611 | 190/491 | 65 | 1 |
Procurement Manager | 133612 | 491 | 65 | 1 |
Child Care Centre Manager | 134111 | 190/491 | 65 | 1 |
Medical Administrator | 134211 | 491 | 65 | 1 |
Nursing Clinical Director | 134212 | 190/491 | 65 | 1 |
Primary Health Organisation Manager | 134213 | 190/491 | 65 | 1 |
Welfare Centre Manager | 134214 | 190/491 | 65 | 1 |
Health and Welfare Services Managers NEC | 134299 | 190/491 | 65 | 1 |
School Principal | 134311 | 190/491 | 65 | 1 |
Regional Education Manager | 134412 | 491 | 65 | 1 |
Education Managers nec | 134499 | 190/491 | 65 | 1 |
ICT Project Manager | 135112 | 190/491 | 65 | 1 |
ICT Managers nec | 135199 | 190/491 | 65 | 1 |
Arts Administrator or Manager | 139911 | 190/491 | 65 | 1 |
Environmental Manager | 139912 | 190/491 | 65 | 1 |
Laboratory Manager | 139913 | 190/491 | 65 | 1 |
Quality Assurance Manager | 139914 | 190/491 | 65 | 1 |
Sports Administrator | 139915 | 491 | 65 | 1 |
Special Managers nec | 139999 | 190/491 | 65 | 1 |
3. Hospitality, Retail and Service Managers
Occupation | ANZSCO | SubClass | Minimum Score | Skill Level |
---|---|---|---|---|
Cafe or Restaurant Manager | 141111 | 190/491 | 65 | 2 |
Caravan Park and Camping Ground Manager | 141211 | 491 | 65 | 2 |
Hotel or Motel Manager | 141311 | 190/491 | 65 | 2 |
Accommodation and Hospitality Managers nec | 141999 | 190/491 | 65 | 2 |
Post Office Manager | 142115 | 491 | 65 | 2 |
Amusement Centre Manager | 149111 | 491 | 65 | 2 |
Fitness Centre Manager | 149112 | 491 | 65 | 2 |
Sports Centre Manager | 149113 | 491 | 65 | 2 |
Customer Service Manager | 149212 | 190/491 | 65 | 2 |
Conference and Event Organiser | 149311 | 491 | 65 | 2 |
Transport Company Manager | 149413 | 190/491 | 65 | 2 |
Cinema or Theatre Manager | 149912 | 491 | 65 | 2 |
Facilities Manager | 149913 | 190/491 | 65 | 2 |
Fianancial Institution Branch Manager | 149914 | 491 | 65 | 2 |
4. Art and Media Professionals
Occupation | ANZSCO | SubClass | Minimum Score | Skill Level |
---|---|---|---|---|
Dancer or Choreographer | 211112 | 190/491 | 65 | 1 |
Music Director | 211212 | 190/491 | 65 | 1 |
Musician (Instrumental) | 211213 | 190/491 | 65 | 1 |
Music Professionals nec | 211299 | 190/491 | 65 | 1 |
Photographer | 211311 | 190/491 | 65 | 2 |
Artistic Director | 212111 | 190/491 | 65 | 1 |
Book or Script Editor | 212212 | 190/491 | 65 | 1 |
Director (Film, Television, Radio or Stage) | 212312 | 190/491 | 65 | 1 |
Film and Video Editor | 212314 | 190/491 | 65 | 1 |
Program Director (Television or Radio) | 212315 | 190/491 | 65 | 1 |
Stage Manager | 212316 | 190/491 | 65 | 1 |
Technical Director | 212317 | 190/491 | 65 | 1 |
Video Producer | 212318 | 190/491 | 65 | 1 |
Copywriter | 212411 | 190/491 | 65 | 1 |
Newspaper or Periodical Editor | 212412 | 190/491 | 65 | 1 |
Print Journalist | 212413 | 190/491 | 65 | 1 |
Technical Writer | 212415 | 190/491 | 65 | 1 |
Television Journalist | 212416 | 190/491 | 65 | 1 |
Journalists and Other Writers nec | 212499 | 190/491 | 65 | 1 |
5. Business, Human Resource & Marketing Professionals
Occupation | ANZSCO | SubClass | Minimum Score | Skill Level |
---|---|---|---|---|
Accountant (General) | 221111 | 190/491 | 65 | 1 |
Management Accountant | 221112 | 190/491 | 65 | 1 |
Taxation Accountant | 221113 | 190/491 | 65 | 1 |
Company Secretary | 221211 | 190/491 | 65 | 1 |
External Auditor | 221213 | 190/491 | 65 | 1 |
Internal Auditor | 221214 | 190/491 | 65 | 1 |
Commodities Trader | 222111 | 190/491 | 65 | 2 |
Finance Broker | 222112 | 190/491 | 65 | 2 |
Insurance Broker | 222113 | 190/491 | 65 | 2 |
Financial Brokers nec | 222199 | 190/491 | 65 | 2 |
Financial Market Dealer | 222211 | 190/491 | 65 | 1 |
Stockbroking Dealer | 222213 | 190/491 | 65 | 1 |
Financial Dealers nec | 222299 | 190/491 | 65 | 1 |
Financial Investment Adviser | 222311 | 190/491 | 65 | 1 |
Financial Investment Manager | 222312 | 190/491 | 65 | 1 |
Human Resource Adviser | 223111 | 491 | 65 | 1 |
Recruitment Consultant | 223112 | 190/491 | 65 | 1 |
Workplace Relations Adviser | 223113 | 190/491 | 65 | 1 |
ICT Trainer | 223211 | 190/491 | 65 | 1 |
Actuary | 224111 | 190/491 | 65 | 1 |
Mathematician | 224112 | 190/491 | 65 | 1 |
Statistician | 224113 | 190/491 | 65 | 1 |
Gallery or Museum Curator | 224212 | 190/491 | 65 | 1 |
Health Information Manager | 224213 | 190/491 | 65 | 1 |
Records Manager | 224214 | 190/491 | 65 | 1 |
Economist | 224311 | 190/491 | 65 | 1 |
Policy Analyst | 224412 | 491 | 65 | 1 |
Land Economist | 224511 | 190/491 | 65 | 1 |
Valuer | 224512 | 190/491 | 65 | 1 |
Librarian | 224611 | 190/491 | 65 | 1 |
Management Consultant | 224711 | 190/491 | 65 | 1 |
Organisation and Methods Analyst | 224712 | 190/491 | 65 | 1 |
Liaison Officer | 224912 | 491 | 65 | 1 |
Patents Examiner | 224914 | 190/491 | 65 | 1 |
Information and Organisation Professionals nec | 224999 | 190/491 | 65 | 1 |
Advertising Specialist | 225111 | 190/491 | 65 | 1 |
Market Research Analyst | 225112 | 491 | 65 | 1 |
Marketing Specialist | 225113 | 190/491 | 65 | 1 |
ICT Account Manager | 225211 | 190/491 | 65 | 1 |
ICT Business Development Manager | 225212 | 190/491 | 65 | 1 |
ICT Sales Representative | 225213 | 190/491 | 65 | 1 |
Public Relations Professional | 225311 | 190/491 | 65 | 1 |
Technical Sales Representatives nec | 225499 | 190/491 | 65 | 1 |
6. Design, Engineering, Science & Transport Professionals
Occupation | ANZSCO | SubClass | Minimum Score | Skill Level |
---|---|---|---|---|
Aeroplane Pilot | 231111 | 491 | 65 | 1 |
Helicopter Pilot | 231114 | 491 | 65 | 1 |
Ship Master | 231213 | 491 | 65 | 1 |
Architect | 232111 | 190/491 | 65 | 1 |
Landscape Architect | 232112 | 190/491 | 65 | 1 |
Surveyor | 232212 | 190/491 | 65 | 1 |
Other Spatial Scientist | 232214 | 190/491 | 65 | 1 |
Fashion Designer | 232311 | 190/491 | 65 | 1 |
Industrial Designer | 232312 | 190/491 | 65 | 1 |
Jewellery Designer | 232313 | 190/491 | 65 | 1 |
Graphic Designer | 232411 | 190/491 | 65 | 1 |
lllustrator | 232412 | 190/491 | 65 | 1 |
Multimedia Designer | 232413 | 491 | 65 | 1 |
Web Designer | 232414 | 190/491 | 65 | 1 |
Interior Designer | 232511 | 190/491 | 65 | 2 |
Urban And Regional Planner | 232611 | 190/491 | 65 | 1 |
Chemical Engineer | 233111 | 190/491 | 65 | 1 |
Materials Engineer | 233112 | 190/491 | 65 | 1 |
Civil Engineer | 233211 | 190/491 | 65 | 1 |
Geotechnical Engineer | 233211 | 190/491 | 65 | 1 |
Quantity Surveyor | 233212 | 190/491 | 65 | 1 |
Structural Engineer | 233213 | 190/491 | 65 | 1 |
Transport Engineer | 233214 | 190/491 | 65 | 1 |
Electrical Engineer | 233215 | 190/491 | 65 | 1 |
Electronics Engineer | 233311 | 190/491 | 65 | 1 |
Industrial Engineer | 233411 | 190/491 | 65 | 1 |
Mechanical Engineer | 233511 | 190/491 | 65 | 1 |
Production or Plant Engineer | 233512 | 190/491 | 65 | 1 |
Mining Engineer (excluding Petroleum) | 233513 | 190/491 | 65 | 1 |
Petroleum Engineer | 233611 | 190/491 | 65 | 1 |
Aeronautical Engineer | 233612 | 190/491 | 65 | 1 |
Agricultural Engineer | 233911 | 190/491 | 65 | 1 |
Biomedical Engineer | 233912 | 190/491 | 65 | 1 |
Engineering Technologist | 233913 | 190/491 | 65 | 1 |
Environmental Engineer | 233914 | 190/491 | 65 | 1 |
Naval Architect | 233915 | 190/491 | 65 | 1 |
Engineering Professionals nec | 233916 | 190/491 | 65 | 1 |
Agricultural Consultant | 233999 | 190/491 | 65 | 1 |
Agricultural Scientist | 234111 | 190/491 | 65 | 1 |
Forester | 234112 | 190/491 | 65 | 1 |
Chemist | 234113 | 190/491 | 65 | 1 |
Food Technologist | 234211 | 190/491 | 65 | 1 |
Wine Maker | 234212 | 491 | 65 | 1 |
Conservation Officer | 234213 | 491 | 65 | 1 |
Environmental Consultant | 234311 | 190/491 | 65 | 1 |
Environmental Research Scientist | 234312 | 190/491 | 65 | 1 |
Environmental Scientists nec | 234313 | 190/491 | 65 | 1 |
Geologist | 234399 | 190/491 | 65 | 1 |
Geophysicist | 234411 | 190/491 | 65 | 1 |
Hydrogeologist | 234412 | 190/491 | 65 | 1 |
Life Scientist (General) | 234413 | 190/491 | 65 | 1 |
Biochemist | 234511 | 190/491 | 65 | 1 |
Biotechnologist | 234513 | 190/491 | 65 | 1 |
Botanist | 234514 | 190/491 | 65 | 1 |
Marine Biologist | 234515 | 190/491 | 65 | 1 |
Microbiologist | 234516 | 190/491 | 65 | 1 |
Zoologist | 234517 | 190/491 | 65 | 1 |
Life Scientists nec | 234518 | 190/491 | 65 | 1 |
Medical Laboratory Scientist | 234599 | 190/491 | 65 | 1 |
Veterinarian | 234611 | 190/491 | 65 | 1 |
Conservator | 234711 | 190/491 | 65 | 1 |
Metallurgist | 234911 | 190/491 | 65 | 1 |
Meteorologist | 234912 | 190/491 | 65 | 1 |
Physicist (Medical Physicist Only) | 234913 | 190/491 | 65 | 1 |
Physicist (non-medical) | 234914 | 190/491 | 65 | 1 |
Exercise Physiologist | 234915 | 491 | 65 | 1 |
Natural and Physical Science Professionals nec | 234999 | 190/491 | 65 | 1 |
7. Education Professionals
Occupation | ANZSCO | SubClass | Minimum Score | Skill Level |
---|---|---|---|---|
Early Childhood (Pre-primary School) Teacher | 241111 | 190/491 | 65 | 1 |
Primary School Teacher | 241213 | 190/491 | 65 | 1 |
Middle School Teacher | 241311 | 190/491 | 65 | 1 |
Secondary School Teacher | 241411 | 190/491 | 65 | 1 |
Special Needs Teacher | 241511 | 190/491 | 65 | 1 |
Teacher of the Hearing Impaired | 241512 | 190/491 | 65 | 1 |
Teacher of the Sight Impaired | 241513 | 190/491 | 65 | 1 |
Special Education Teachers nec | 241599 | 190/491 | 65 | 1 |
University Lecturer | 242111 | 190/491 | 65 | 1 |
Vocational Education Teacher (Non-Trades) | 242211 | 491 | 65 | 1 |
Vocational Education Teacher (Trades) | 242211 | 491 | 65 | 1 |
Education Adviser | 249111 | 190/491 | 65 | 1 |
Art Teacher (Private Tuition) | 249211 | 190/491 | 65 | 1 |
Dance Teacher (Private Tuition) | 249212 | 190/491 | 65 | 1 |
Music Teacher (Private Tuition) | 249214 | 190/491 | 65 | 1 |
Private Tutors and Teachers nec | 249299 | 190/491 | 65 | 1 |
Teacher of English to Speakers of Other Languages | 249311 | 190/491 | 65 | 1 |
8. Health Professionals
Occupation | ANZSCO | SubClass | Minimum Score | Skill Level |
---|---|---|---|---|
Dietitian | 251111 | 190/491 | 65 | 1 |
Nutritionist | 251112 | 190/491 | 65 | 1 |
Medical Diagnostic Radiographer | 251211 | 190/491 | 65 | 1 |
Medical Radiation Therapist | 251212 | 190/491 | 65 | 1 |
Nuclear Medicine Technologist | 251213 | 190/491 | 65 | 1 |
Sonographer | 251214 | 190/491 | 65 | 1 |
Environmental Health Officer | 251311 | 190/491 | 65 | 1 |
Occupational Health and Safety Advisor | 251312 | 491 | 65 | 1 |
Optometrist | 251411 | 491 | 65 | 1 |
Orthoptist | 251412 | 190/491 | 65 | 1 |
Hospital Pharmacist | 251511 | 190/491 | 65 | 1 |
Industrial Pharmacist | 251512 | 190/491 | 65 | 1 |
Retail Pharmacist | 251513 | 190/491 | 65 | 1 |
Health Promotion Officer | 251911 | 190/491 | 65 | 1 |
Orthotist or Prosthetist | 251912 | 190/491 | 65 | 1 |
Dental Specialist | 252311 | 190/491 | 65 | 1 |
Dentist | 252312 | 491 | 65 | 1 |
General Practitioner | 253111 | 190/491 | 65 | 1 |
Anaesthetist | 253211 | 491 | 65 | 1 |
Specialist Physician (General Medicine) | 253311 | 190/491 | 65 | 1 |
Cardiologist | 253312 | 190/491 | 65 | 1 |
Surgeon (General) | 253511 | 190/491 | 65 | 1 |
Cardiothoracic Surgeon | 253512 | 190/491 | 65 | 1 |
Neurosurgeon | 253513 | 190/491 | 65 | 1 |
For the regularly updated South Australia occupation list, talk to our immigration expert simultaneously you can also visit the official website.
Skilled Workers!! The Time is Right to Migrate to Australia
South Australia nominated occupation list, serves as your reference for individuals planning to work and live in South Australia through visas like Subclass 190 and Subclass 491. It reflects current job market demands in the state, providing a valuable guide for career and immigration prospects.
Looking for some expert assistance for your Australia Immigration process? Look no further than GetGIS, your one-stop destination for all immigration and PR services to Australia. Our proficient immigration experts have you covered for all your immigration queries ensuring a successful visa journey.
Useful Links: For Further Information
Limited-time offer : Access a free 10-Day IELTS study plan curated for you
Frequently Asked Questions
Is it possible to obtain permanent residency (PR) in Australia with 75 points?
However, achieving a higher points score significantly improves your chances of receiving an invitation to apply for PR. For example, if you score between 80 to 85 points, you can expect to receive an invitation relatively quickly.
What are the eligibility criteria for Subclass 190 in South Australia?
What are the eligibility criteria for Subclass 189 in South Australia?
- Age: Applicants should be over 18 years old and under 45 years old.
- English Competency: Applicants must fulfill the English language competency requirement.
- Points Requirement: Applicants need to score at least 65 points in the Points Tested Stream through their Expression of Interest to be eligible for visa subclass 189.
Is South Australia currently accepting immigrants?
What are the eligibility criteria for Subclass 491 in South Australia?