Master’s in Data Science in the UK: Is it the Path to Your Success?
7 min read
Updated On
-
Copy link
Limited-time offer : Access a free 10-Day IELTS study plan curated for you
Table of Contents
- Why Study Master’s in Data Science in the UK?
- Top 10 Universities for Master’s in Data Science in the UK
- Subjects Covered in Data Science Syllabus in the UK
- Admissions Eligibility Criteria Masters in Data Science in the UK
- Admission Requirements for Masters in Data Science in the UK
- Cost of Studying Masters in Data Science in the UK
- Scholarships in the UK for Master’s in Data Science
- Job Opportunity After a Masters in Data Science in the UK
- Embrace a Data-Driven Future: Master’s in Data Science in the UK
Are you pondering the pivotal question – "Is a Master’s in Data Science in the UK the golden ticket to my success story?". Well, then Did you know that there are about 178,000 unfilled data specialist roles in the UK? Buckle up, because we're about to embark on a journey that involves top UK universities, big data, and your potential path to triumph. Let’s uncover everything in detail.
Why Study Master’s in Data Science in the UK?
Studying for a Master's in Data Science in the UK can provide you with a high-quality education, and exposure to innovative and up-to-date curriculum. Explore the benefits of pursuing a Master's in Data Science in the UK and how it can enhance your career prospects
- Graduates holding a Master's degree in Data Science enjoy an impressive 96% employment rate, thanks to the program's strong demand.
- In the UK, you can choose from over 54 courses offered by 30+ institutes, and some of these institutions even provide programs, such as the MS in Data Science and AI
- The average annual salary for a data scientist in the UK is approximately 60 lakhs in INR.
- It is estimated that by 2025, the market for big data science in healthcare will be valued at $67.82bn, indicating its rising significance in improving healthcare outcomes.
- The UK government has initiated an Accelerator program to support individuals in the public sector in unlocking their potential in the field of data science.
Top 10 Universities for Master’s in Data Science in the UK
Here are the details of the top 10 universities in the UK offering outstanding Master's in Data Science programs. These institutions provide a world-class education, cutting-edge research opportunities, and a thriving academic environment. Choose from this prestigious list to kickstart your career in the field of data science.
Name of the University | QS Ranking | Tuition Fee in GBP | Tuition Fee in INR |
---|---|---|---|
University of Oxford | 4 | £30910 | ₹31,40,000 |
Imperial College, London | 10 | £38600 | ₹39,20,000 |
University of Edinburgh | 30 | £35900 | ₹36,40,000 |
King’s College London | 36 | £31080 | ₹31,56,222 |
London School of Economics and Political Science | 44 | £35472 | ₹36,02,236 |
University of Manchester | 55 | £27500 | ₹27,92,667 |
University of Warwick | 77 | £31450 | ₹31,56,322 |
University of Bristol | 87 | £32300 | ₹32,80,000 |
University of Sheffield | 117 | £27500 | ₹28,00,000 |
University of Leeds | 155 | £27,750 | ₹28,10,000 |
Explore: UK Student Visa Requirements in 2023: A Comprehensive Guide
Subjects Covered in Data Science Syllabus in the UK
The Data Science syllabus in the UK encompasses a diverse range of subjects, including data analytics, machine learning, and more. Explore the comprehensive curriculum that equips you with the expertise to analyze, interpret, and harness the power of data.
Semester 1 | Semester 2 |
---|---|
Data Analytics Fundamentals | Programming for Data Science |
Introduction to data analysis and its significance | Learning programming languages (Python, R) for data manipulation |
Basics of statistical analysis and data visualization | Coding for data analysis |
Semester 3 | Semester 4 |
Data Mining and Machine Learning | Data Warehousing and Big Data |
Understanding machine learning algorithms | Managing and processing large datasets |
Practical applications of machine learning | Working with technologies like Hadoop and Spark |
Semester 5 | Semester 6 |
Advanced-Data Visualization | Data Ethics and Privacy |
Creating informative data presentations | Examining the ethical considerations in data analysis |
Using tools like Tableau and Power BI | Ensuring privacy and security in data handling |
Semester 7 | Semester 8 |
Time Series Analysis | Capstone Project |
Analyzing time-series data for trends | Applying knowledge to an in-depth data analysis project |
Forecasting techniques for time-series data |
Admissions Eligibility Criteria Masters in Data Science in the UK
Admission into an MS program demands a solid academic history and a bachelor's degree in a related field, such as computer science or statistics. Candidates may also be asked to demonstrate their English proficiency through exams like TOEFL iBT or IELTS. Let’s take a look at the eligibility requirements with the help of a table.
Eligibility Criteria | Requirements |
---|---|
Academic Degree | Bachelor’s degree, preferably in computer science, technology, or related fields, with a minimum GPA of 83 out of 10 |
GRE or GMAT Score | Not mandatory, though a competitive score can be advantageous |
English Proficiency Test | IELTS: 65 overall (with no individual skill score below 55) - TOEFL iBT: 79-893 |
Statement of Purpose (SOP) | A well-crafted SOP is required for submission |
Letters of Recommendation | Strong LORs are necessary for consideration |
Coursework | Not mandatory |
Experience | Not mandatory |
Admission Requirements for Masters in Data Science in the UK
Admission requirements for Master's in Data Science programs in the UK typically include a relevant bachelor's degree, often in a STEM field. Each institution has specific criteria, so let’s check the admission requirements and documents as given below.
Name of the University | Admission Requirement | Document Requirement |
---|---|---|
University of Oxford | 4-year UG degree with first class TOEFL: 100/120 ; IELTS: 7/9 GRE: 314/340 GPA: 3.7/4 | SOP, LOR, School certificate, and Proof of Finance are desirable |
Imperial College, London | Completed 3-4 year bachelor's degree from a mainstream university TOEFL: 92/120 ; IELTS: 6.5/9 GRE: 314/340 | SOP, LOR, School certificate, Resume, and Proof of Finance are desirable |
University of Edinburgh | Completed a 4-year UG degree with first class in a relevant field TOEFL: 92/120 ; IELTS: 6/9 GRE: 298/340 | SOP, LOR required, and relevant work experience are desirable |
King’s College London | Completed bachelor's degree with a minimum of 65% & 2:1 honors in Computer Science | Resume, SOP, LOR, Essay |
London School of Economics and Political Science | Students must have an upper second-class honors (2:1) degree or equivalent GPA: 3 or 60% TOEFL: 100/120 ; IELTS: 7/9 | SOP, LOR & School certificate |
University of Manchester | Completed a 4-year UG degree with first class or Completed BSc from a recognized institution TOEFL: 100/120 ; IELTS: 7/9 ; GRE: 298/340 | Higher Secondary School Certificate, SOP & LOR |
University of Warwick | Students must have a First Class Honours degree in CS, Maths, Statistics, Physics GPA of 3.00 out of 4.0 scale TOEFL: 92/120 ; IELTS: 6.5/9 | Transcript, SOP & LOR |
University of Bristol | Applicants must be from elite higher education colleges with 55% & above TOEFL: 90/120 ; IELTS: 6.5/9 | Transcript, Resume & Academic Reference |
University of Sheffield | A 3 year/4 year bachelor's degree with a minimum of 60% in CS, maths, economics, engineering, physics, chemistry TOEFL: 88/120 ; IELTS: 6.5/9 | English Score, Transcript, Resume |
University of Leeds | Students must have completed 3-4 years of bachelor’s degree with 60%. TOEFL: 92/120; IELTS: 6.5/9 | Resume, Transcript & SOP |
Cost of Studying Masters in Data Science in the UK
The expenses associated with pursuing a Data Science course in the UK are influenced by various factors, primarily revolving around tuition fees and the cost of living. For those aspiring to join prestigious UK universities for such courses, tuition fees typically range from £25,750 to £38,900 annually.
When it comes to the cost of living in the UK, it can amount to approximately £12,500 per year, though these expenses can fluctuate based on your choice of location and lifestyle. This sum encompasses various everyday costs, including accommodation, transportation, personal expenditures, and more.
Scholarships in the UK for Master’s in Data Science
There are a plethora of scholarships available for Master's in Data Science programs in the UK. These financial assistance options can be of great help in pursuing advanced studies and achieving your academic and career objectives
Scholarship Name | Eligibility | Scholarship Fund in INR & GBP |
---|---|---|
John Fisher High-Performance Scholarships | Bachelor's with 60% above or enrollment in School of Informatics master's course | 50% tuition fee waiver or complete tuition fee waiver |
Kings International Scholarships | Enrollment in Post-graduate course | £29,428 / ₹2988459 |
GREAT Scholarships | Master's students from China, India, or Malaysia | Varies |
Think Big Post-graduate Scholarship | Enrollment in Post-graduate course | £5,885; £11,771; £23,542 ₹5,97,630; ₹11,95,363; ₹23,90,726 |
College of Science and Engineering Scholarship | Enrollment in Post-graduate course | £11,771 / ₹11,95,363 |
Birmingham Masters Scholarship Scheme | Enrollment in Masters course | £2,354 / ₹2,39,052 |
Sheffield Postgraduate Scholarships | Enrollment in Masters course | Tuition fee waiver |
Read this blog to explore more Scholarship options in the UK
Job Opportunity After a Masters in Data Science in the UK
When planning to study abroad, students aim to optimize their investment by targeting lucrative job opportunities. Graduates of the MS in Data Science program are known to secure high-paying positions in the UK. Consequently, a projected salary after pursuing a data science course in the UK is provided for your reference.
Read: Top 10 Highest-Paying Jobs in the UK in Various Industries
Job Title | Average Base Salary per year in GBP | Average salary per year in INR |
---|---|---|
Data Scientist | £60,000 | ₹60,71,712 |
Data Engineer | £52,500 | ₹53,12,748 |
Software Engineer | £50,000 | ₹50,59,760 |
Senior Data Analyst | £46,000 | ₹46,54,979 |
Machine Learning Engineer | £40,500 | ₹40,98,405 |
Data Analyst | £39,000 | ₹39,46,613 |
Software Developer | £38,500 | ₹38,96,015 |
Business Intelligence Analyst | £37,500 | ₹37,94,820 |
Web Developer | £29,500 | ₹29,85,258 |
Embrace a Data-Driven Future: Master’s in Data Science in the UK
In conclusion, pursuing a Master's in Data Science in the UK can be your gateway to a successful and fulfilling career in the field of data science. With top-notch universities, a high demand for data specialists, and diverse job opportunities, the UK offers an ideal environment for your academic and professional growth.
To make the most of this opportunity, consider partnering with GetGIS for Study Abroad Services. Their comprehensive support includes assistance with crafting a compelling Statement of Purpose (SOP), post-landing services, mock interview preparation, and a wide array of resources to ensure your journey is smooth and your prospects are bright. Your success story in the UK awaits – take that first step today! Schedule a Free Consultation
Limited-time offer : Access a free 10-Day IELTS study plan curated for you
Frequently Asked Questions
Is pursuing an MS in the UK a favorable choice?
Can I stay in the UK after my 1 year Master’s
Is it easy to get PR in the UK?
Is Master’s cheaper in the UK or the US?
Is a Master's in data science challenging?